Current Season · Standings
Season 5 (2026) Ladder
Ranked by wins, then games ratio (games for ÷ games against). Top eight qualify for finals.
| # | Team | P | Wins | Ratio |
|---|---|---|---|---|
| 1 | L. Sharrock & J. Raines | 3 | 3 | 1.89 |
| 2 | L. Jenkin & J. Harris | 4 | 3 | 1.29 |
| 3 | W. Mumme & E. Simpson | 3 | 2 | 1.50 |
| 4 | A. Dickson & T. Angel | 3 | 2 | 1.07 |
| 5 | Q. Feikema & L. Mossman | 3 | 2 | 1.00 |
| 6 | J. Gorton & L. Godden | 4 | 2 | 1.00 |
| 7 | C. Simpson & D. Maurice | 4 | 1 | 0.95 |
| 8 | S. Inlander & E. Seamer | 4 | 1 | 0.94 |
| 9 | A. Littlejohn & A. Hume | 4 | 1 | 0.70 |
| 10 | J. Kierce & J. Virgona | 4 | 1 | 0.48 |
Games ratio = total games for ÷ total games against across the season.